Global IBAN & SWIFT Code Database
The definitive directory for international banking identifiers. Verify SWIFT/BIC codes, local routing formats, and IBAN structures to ensure frictionless cross-border wire transfers and secure B2B payments.
Decoding Global Banking Identifiers
What is an IBAN?
An IBAN (International Bank Account Number) acts as your exact digital home address. It is a globally recognized alphanumeric format that identifies your specific individual bank account across international borders. It minimizes manual data entry errors and ensures cross-border funds are routed directly to the precise recipient.
What is a BIC?
If the IBAN is your house, the BIC (Bank Identifier Code) is the routing zip code of your specific financial institution. These 8 to 11-character codes identify the exact bank and branch worldwide, acting as the precise coordinates used to direct your money to the correct location.
What is SWIFT?
While often used interchangeably with BIC, SWIFT (Society for Worldwide Interbank Financial Telecommunication) is actually the vast global messaging network itself. It is the highly secure communication system that banks use to send the payment instructions containing your BIC and IBAN.
What is WERO?
WERO is the new sovereign digital wallet standard for Europe. Built entirely on instant SEPA credit transfer technology, it is designed to bypass traditional international card networks like Visa and Mastercard. It enables instantaneous, secure, account-to-account transfers across the European Union using just a registered phone number or email address.
What is SEPA?
SEPA (Single Euro Payments Area) is a European Union initiative that simplifies bank transfers denominated in euros. It removes borders for electronic payments, ensuring that making a cross-border transfer within the SEPA zone is just as fast, secure, and inexpensive as a domestic transfer.
What is a Routing Number?
While Europe relies heavily on the IBAN system, the United States uses Routing Numbers (or ABA numbers) to identify financial institutions. This 9-digit code is essential for processing domestic US wire transfers, direct deposits, and receiving international payments into American bank accounts.
| Entity / Platform | Primary Region | IBAN Identifier (Starts With) | BIC / SWIFT Code |
|---|---|---|---|
| Payment Gateways & Digital Wallets | |||
| PayPal Europe | European Union | LUxx PAYL | PAYLLULL |
| Klarna Bank (Sofort) | Sweden / EU | SExx KLNA | KLNASEST |
| Skrill Limited | Global / UK | GBxx SKRL | SKRLGB2L |
| Adyen N.V. | Global / NL | NLxx ADYN | ADYNNL2A |
| Stripe Payments | Global / IE | IExx STRG | STRGIE21 |
| Trustly Group | Sweden / EU | SExx TRST | TRSTSESM |
| Tikkie (via ABN AMRO) | Netherlands | NLxx ABNA | ABNANL2A |
| Bizum | Spain | ESxx BIZU | BIZUESMM |
| Neo-Banks & Global E-Commerce Favorites | |||
| Wise (Business & Personal) | Global / UK | GBxx WISE | WISEGB2L |
| Revolut | Global / LT | LTxx 21000 | REVOGB21 |
| N26 Bank | Germany / EU | DExx 10011001 | N26BDEBB |
| Monzo Bank | United Kingdom | GBxx MONZ | MONZGB21 |
| Starling Bank | United Kingdom | GBxx STAR | STARGB2L |
| United States & Canada | |||
| SMCU (Sharon & Crescent United CU) | USA (MA) | N/A (Wire) | SHRNUS33 |
| JPMorgan Chase | USA | N/A (Wire) | CHASUS33 |
| Bank of America | USA | N/A (Wire) | BOFAUS3N |
| Citibank | USA / Global | N/A (Wire) | CITIUS33 |
| PNC Bank | USA | N/A (Wire) | PNCTUS33 |
| Mercury (Choice Financial) | USA (Fintech) | N/A (Wire) | CHFNUS33 |
| Wells Fargo | USA | N/A (Wire) | WFBIUS6S |
| Royal Bank of Canada (RBC) | Canada | N/A (Wire) | ROYCCATT |
| TD Canada Trust | Canada | N/A (Wire) | TDOMCATT |
| Asia-Pacific (Tech & Manufacturing Hubs) | |||
| State Bank of India (SBI) | India | N/A (Uses IFSC) | SBININBB |
| HDFC Bank | India | N/A (Uses IFSC) | HDFCINBB |
| ICICI Bank | India | N/A (Uses IFSC) | ICICINBB |
| Bank of China (BOC) | China | N/A (Uses CNAPS) | BKCHCNBJ |
| Industrial & Commercial Bank (ICBC) | China | N/A (Uses CNAPS) | ICBCCNBJ |
| Ping An Bank | China | N/A (Uses CNAPS) | PABKCNBS |
| DBS Bank | Singapore | N/A (Uses Swift) | DBSSSGSG |
| Traditional Banking Institutions (EU & UK) | |||
| Rabobank | Netherlands | NLxx RABO | RABONL2U |
| ING Bank | Netherlands | NLxx INGB | INGBNL2A |
| ABN AMRO | Netherlands | NLxx ABNA | ABNANL2A |
| Barclays Bank | United Kingdom | GBxx BARC | BARCGB22 |
| HSBC UK | United Kingdom | GBxx MIDL | MIDLGB21 |
| Deutsche Bank | Germany | DExx 10070000 | DEUTDEFF |
| BNP Paribas | France | FRxx 30004 | BNPAFRPP |
| Santander | Spain / Global | ESxx 0049 | BSCHESSM |
Business Resources & Tools
Need to verify a B2B VAT number, set up your company infrastructure, or secure top-tier hosting? We've compiled our favorite tools for doing business online.
Resources & Tools »